Bot: Google
Bot's User-Agent: Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
| # | URI | IP | Date | Time |
|---|---|---|---|---|
| 64 | / | 95.152.35.180 | 2026-05-21 | 06:51:17 |
| 63 | / | 95.152.35.180 | 2026-05-21 | 06:51:12 |
| 62 | / | 66.249.66.168 | 2026-05-17 | 19:03:02 |
| 61 | / | 62.109.13.133 | 2026-05-16 | 16:57:15 |
| 60 | / | 66.249.66.77 | 2026-05-16 | 09:44:40 |
| 59 | /corecpu | 66.249.66.64 | 2026-05-13 | 08:11:04 |
| 58 | /tablitsy-zvukovykh-signalov-bios | 66.249.66.77 | 2026-05-09 | 17:46:48 |
| 57 | / | 66.249.66.160 | 2026-05-03 | 19:29:04 |
| 56 | /ne-otobrazhaetsya-fajl-pomoshchi-chm-v-windows-7 | 66.249.66.40 | 2026-05-01 | 22:00:22 |
| 55 | /kontakty/admin/admin | 84.38.183.239 | 2026-04-21 | 16:21:33 |
| 54 | / | 84.38.183.239 | 2026-04-21 | 16:21:30 |
| 53 | / | 66.249.66.169 | 2026-04-19 | 19:56:37 |
| 52 | / | 66.249.66.199 | 2026-04-19 | 08:39:18 |
| 51 | / | 66.249.65.197 | 2026-04-15 | 03:33:47 |
| 50 | / | 66.249.65.199 | 2026-04-12 | 22:55:20 |
| 49 | /otklyuchaem-sluzhby-v-windows | 66.249.65.198 | 2026-04-10 | 13:19:54 |
| 48 | / | 66.249.68.3 | 2026-04-05 | 20:09:45 |
| 47 | / | 62.109.13.133 | 2026-04-04 | 14:28:36 |
| 46 | /wasizchem | 66.249.66.14 | 2026-04-02 | 23:07:13 |
| 45 | / | 66.249.66.14 | 2026-04-02 | 21:33:37 |
| 44 | /s-versii-php-5-3-oshibki | 66.249.66.39 | 2026-04-02 | 15:26:22 |
| 43 | /schitaem-sootnoshenie-bit-na-piksel | 66.249.66.78 | 2026-04-02 | 14:21:37 |
| 42 | /pci-gfxo-gpp-igfx | 66.249.66.160 | 2026-03-29 | 16:54:26 |
| 41 | /joomla | 66.249.66.198 | 2026-03-24 | 15:25:18 |
| 40 | / | 66.249.66.39 | 2026-03-22 | 19:20:24 |
| 39 | / | 66.249.66.169 | 2026-03-19 | 08:36:32 |
| 38 | / | 62.109.13.133 | 2026-03-14 | 12:14:05 |
| 37 | /oshibka-ole-0x80040154 | 66.249.66.38 | 2026-03-09 | 05:48:46 |
| 36 | / | 66.249.66.1 | 2026-03-08 | 19:22:16 |
| 35 | /kontakty/admin/admin | 66.249.66.160 | 2026-03-07 | 22:07:47 |
| 34 | /karta-sajta | 66.249.66.202 | 2026-03-07 | 22:05:36 |
| 33 | / | 62.109.13.133 | 2026-03-06 | 20:56:05 |
| 32 | / | 66.249.66.168 | 2026-03-06 | 06:32:36 |
| 31 | /taskkill | 66.249.66.1 | 2026-03-02 | 11:28:58 |
| 30 | / | 66.249.66.197 | 2026-02-22 | 19:39:27 |
| 29 | / | 66.249.66.39 | 2026-02-21 | 02:41:31 |
| 28 | / | 66.249.66.15 | 2026-02-21 | 00:46:32 |
| 27 | / | 62.109.13.133 | 2026-02-20 | 23:14:53 |
| 26 | /svetovoj-potok-i-shkala-tsvetovykh-temperatur | 66.249.66.40 | 2026-02-20 | 11:14:59 |
| 25 | / | 66.249.66.197 | 2026-02-19 | 15:36:15 |
| 24 | / | 62.109.13.133 | 2026-02-14 | 15:09:44 |
| 23 | /corecpu | 66.249.66.169 | 2026-02-13 | 21:17:46 |
| 22 | /kilobit-i-kilobajt | 66.249.66.199 | 2026-02-09 | 18:16:05 |
| 21 | / | 66.249.66.169 | 2026-02-08 | 20:01:38 |
| 20 | /bots | 66.249.66.14 | 2026-02-08 | 04:51:06 |
| 19 | / | 66.249.66.169 | 2026-02-07 | 15:40:52 |
| 18 | /cfwsetup | 66.249.66.14 | 2026-01-31 | 18:00:32 |
| 17 | / | 62.109.13.133 | 2026-01-30 | 14:59:50 |
| 16 | / | 66.249.66.168 | 2026-01-27 | 00:04:15 |
| 15 | / | 66.249.66.198 | 2026-01-26 | 12:18:22 |
| 14 | / | 66.249.66.168 | 2026-01-25 | 20:13:04 |
| 13 | / | 62.109.13.133 | 2026-01-23 | 17:12:21 |
| 12 | /attrib | 66.249.66.168 | 2026-01-21 | 10:23:08 |
| 11 | / | 212.109.195.88 | 2026-01-16 | 23:48:19 |
| 10 | / | 66.249.66.14 | 2026-01-15 | 21:56:01 |
| 9 | / | 66.249.66.198 | 2026-01-15 | 06:07:52 |
| 8 | / | 66.249.66.198 | 2026-01-11 | 19:12:29 |
| 7 | / | 82.146.35.212 | 2026-01-09 | 14:40:11 |
| 6 | / | 212.109.195.88 | 2026-01-02 | 10:30:53 |
| 5 | / | 66.249.66.77 | 2025-12-28 | 23:37:24 |
| 4 | / | 66.249.66.40 | 2025-12-28 | 17:22:03 |
| 3 | /schitaem-sootnoshenie-bit-na-piksel | 66.249.66.39 | 2025-12-26 | 10:54:36 |
| 2 | /kontakty/admin/admin | 80.249.147.167 | 2025-12-25 | 14:13:03 |
| 1 | / | 80.249.147.167 | 2025-12-25 | 14:13:02 |
| Copyright © 2009 Dmitry | ||||
If my script works and satisfied you, and you have some WebMoney, please help with the script's development: Z262568480988, R290740003883