| # | Bot | Bot's User-Agent | IP | Date | Time | URI |
|---|---|---|---|---|---|---|
| 1 | Unknown | Mozilla/5.0 (keys-so-bot) | 188.130.187.15 | 2026-02-18 | 03:39:38 | ... |
| 2 | Baidu | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 116.179.32.200 | 2026-02-18 | 01:22:55 | ... |
| 3 | Yandex Net | Mozilla/5.0 (compatible; BackupLand/1.0; https://go.backupland.com/; Domain check for viruses;) | 185.12.124.78 | 2026-02-17 | 23:43:27 | / |
| 4 | Unknown | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) | 77.75.78.166 | 2026-02-17 | 21:29:05 | ... |
| 5 | Unknown | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) | 65.109.20.216 | 2026-02-17 | 07:15:58 | ... |
| 6 | Unknown | Mozilla/5.0 (compatible; CyberOKInspect/1.0; +https://www.cyberok.ru/policy.html) | 85.142.100.142 | 2026-02-17 | 07:01:10 | / |
| 7 | Your-server de 4 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) | 144.76.32.187 | 2026-02-17 | 05:55:20 | / |
| 8 | Unknown | Mozilla/5.0 (compatible; WebAnalyzer/1.0) | 5.19.109.198 | 2026-02-16 | 13:01:51 | / |
| 9 | Unknown | Mozilla/5.0 (compatible; ips-agent) | 72.13.46.9 | 2026-02-14 | 15:59:25 | ... |
| 10 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 62.109.13.133 | 2026-02-14 | 15:09:44 | / | |
| 11 | Getdownload.ws | Mozilla/5.0 (compatible; BacklinksExtendedBot) | 185.170.167.18 | 2026-02-14 | 08:58:31 | ... |
| 12 | Yandex | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 77.88.47.15 | 2026-02-13 | 20:09:33 | / |
| 13 | Unknown | Mozilla/5.0 (compatible; TelegramBot/1.0 like Linux) | 89.221.230.112 | 2026-02-11 | 10:02:19 | ... |
| 14 | Unknown | Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | 44.242.249.242 | 2026-02-10 | 19:19:08 | / |
| 15 | Unknown | Mozilla/5.0 (compatible; YaDirectFetcher/1.0; +http://yandex.com/bots) | 5.255.231.89 | 2026-02-10 | 11:00:05 | / |
| 16 | Unknown | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) | 167.172.93.135 | 2026-02-07 | 14:37:57 | / |
| 17 | Unknown | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) | 217.113.196.144 | 2026-02-07 | 06:52:46 | ... |
| 18 | CJSC Tech. centre | Mozilla/5.0 (compatible; statdom.ru/Bot; +http://statdom.ru/bot.html) | 212.193.117.245 | 2026-02-05 | 00:52:50 | ... |
| 19 | Unknown | Mozilla/5.0 (compatible; Dataprovider.com) | 149.56.150.133 | 2026-02-03 | 12:22:48 | / |
| 20 | Yandex Net | Mozilla/5.0 (compatible; Konturbot/1.2; +http://kontur.ru; cargo@kontur.ru) | 46.17.204.168 | 2026-01-30 | 01:13:24 | / |
| 21 | Unknown | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) | 136.243.228.181 | 2026-01-23 | 21:44:43 | / |
| 22 | Unknown | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) | 94.247.172.129 | 2026-01-23 | 10:26:47 | / |
| 23 | Unknown | Mozilla/5.0 (X11; Linux x86_64) Chrome/19.0.1084.9 Safari/536.5 | 109.172.93.98 | 2026-01-22 | 09:41:33 | / |
| 24 | Unknown | Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148 | 158.178.231.159 | 2026-01-20 | 18:03:21 | / |
| 25 | stat.reg.ru | Mozilla/5.0 (compatible; StatOnlineRuBot/1.0) | 194.58.113.224 | 2026-01-18 | 20:26:17 | / |
| 26 | Unknown | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | 87.236.176.204 | 2026-01-17 | 18:12:25 | / |
| 27 | Archive.org | 78.141.211.98 | 2024-02-04 | 02:46:28 | / | |
| 28 | Twitterbot | 34.243.134.124 | 2023-12-25 | 14:51:14 | ... | |
| 29 | Unknown | Mozilla/5.0 (compatible; GeedoBot; +http://www.geedo.com/bot.html) | 83.99.151.65 | 2023-12-20 | 20:36:16 | ... |
| 30 | Unknown | Mozilla/5.0 (compatible; YandexBrowserAPI/1.0) | 5.255.253.33 | 2023-11-24 | 11:19:28 | / |
| 31 | Unknown | Mozilla/5.0 (compatible; YandexRCA/1.0; +http://yandex.com/bots) | 5.255.253.38 | 2023-09-09 | 02:47:16 | ... |
| 32 | Unknown | Mozilla/5.0 (compatible; Cincraw/1.0; +http://cincrawdata.net/bot/) | 160.251.74.128 | 2023-09-06 | 07:32:10 | ... |
| 33 | Unknown | 2018-09-11 | 14:21:42 | /taskkill | ||
| 34 | Unknown | Mozilla/5.0 (compatible; Gluten Free Crawler/1.0; +http://glutenfreepleasure.com/) | 104.131.147.112 | 2018-08-26 | 05:49:56 | / |
| 35 | Unknown | Mozilla/5.0 (compatible; Linux x86_64; Meta_Bot/1.1) | 46.229.170.193 | 2018-08-24 | 15:13:22 | / |
| 36 | Unknown | Mozilla/5.0 (compatible; nsrbot/1.0; http://netsystemsresearch.com) | 169.54.244.84 | 2018-08-22 | 03:42:07 | / |
| 37 | Unknown | Mozilla/5.0 (compatible; Dataprovider.com;) | 158.69.225.33 | 2018-08-19 | 04:28:00 | ... |
| 38 | Mail.Ru | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots) | 95.163.255.58 | 2018-08-14 | 17:27:00 | ... |
| 39 | Unknown | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) | 169.54.244.93 | 2018-07-31 | 00:31:24 | / |
| 40 | Unknown | Mozilla/5.0 (compatible; LetsearchBot/1.0; +http://letsearch.ru) | 85.21.99.202 | 2018-07-28 | 20:44:49 | / |
| 41 | Unknown | Mozilla/5.0 (compatible; A-Parser/1.2; +https://a-parser.com/crawler) | 115.84.92.50 | 2018-07-06 | 19:41:29 | / |
| 42 | Unknown | Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/) | 138.201.95.13 | 2018-06-27 | 03:33:37 | ... |
| 43 | Unknown | Mozilla/5.0 ( | ||||
| Copyright © 2009 Dmitry | ||||||
If my script works and satisfied you, and you have some WebMoney, please help with the script's development: Z262568480988, R290740003883