# | Bot | Bot's User-Agent | IP | Date | Time | URI |
---|---|---|---|---|---|---|
1 | Mail.Ru | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Favicons/2.0; +https://help.mail.ru/webmaster/indexing/robots) | 95.163.255.147 | 2025-07-05 | 07:19:38 | / |
2 | Unknown | Mozilla/5.0 (keys-so-bot) | 45.147.193.113 | 2025-07-05 | 06:42:05 | ... |
3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 62.109.13.133 | 2025-07-04 | 23:52:09 | / | |
4 | Unknown | Mozilla/5.0 (compatible; CyberOKInspect/1.0; +https://www.cyberok.ru/policy.html) | 85.142.100.136 | 2025-07-04 | 22:57:40 | / |
5 | Yandex Net | Mozilla/5.0 (compatible; BackupLand/1.0; https://go.backupland.com/; Domain check for viruses;) | 185.12.124.78 | 2025-07-04 | 13:13:00 | / |
6 | Yandex | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 87.250.224.96 | 2025-07-04 | 05:25:59 | ... |
7 | Unknown | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) | 77.75.76.164 | 2025-07-03 | 16:33:02 | ... |
8 | NetCraft | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) | 34.245.165.63 | 2025-07-03 | 16:31:39 | / |
9 | CJSC Tech. centre | Mozilla/5.0 (compatible; statdom.ru/Bot; +http://statdom.ru/bot.html) | 212.193.117.245 | 2025-07-02 | 20:59:48 | ... |
10 | Unknown | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) | 94.247.172.129 | 2025-06-27 | 08:46:40 | / |
11 | Unknown | Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html) | 52.206.84.190 | 2025-06-25 | 18:05:33 | / |
12 | Unknown | Mozilla/5.0 (compatible; ev-crawler/1.0; +https://headline.com/legal/crawler) | 64.71.131.243 | 2025-06-24 | 18:52:59 | / |
13 | Unknown | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) | 136.243.228.181 | 2025-06-22 | 18:58:36 | / |
14 | Unknown | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) | 65.109.20.216 | 2025-06-18 | 20:40:21 | / |
15 | stat.reg.ru | Mozilla/5.0 (compatible; StatOnlineRuBot/1.0) | 194.58.113.224 | 2025-06-16 | 19:39:40 | / |
16 | Unknown | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 217.113.194.188 | 2025-06-14 | 01:05:55 | ... |
17 | Unknown | Mozilla/5.0 (compatible; ips-agent) | 72.13.46.6 | 2025-06-13 | 10:32:03 | ... |
18 | Unknown | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) | 35.93.85.185 | 2025-06-11 | 07:40:49 | / |
19 | Unknown | Mozilla/5.0 (compatible; Dataprovider.com) | 51.77.129.168 | 2025-06-10 | 10:40:07 | / |
20 | Unknown | Mozilla/5.0 (en-us) | 37.27.80.216 | 2025-06-09 | 14:15:09 | ... |
21 | Yandex Net | Mozilla/5.0 (compatible; GoParserBot/1.0) | 87.239.191.54 | 2025-06-08 | 19:39:59 | ... |
22 | Yandex Net | Mozilla/5.0 (GoScanner) | 217.142.187.173 | 2025-06-07 | 17:02:00 | / |
23 | Unknown | Mozilla/5.0 (compatible; BitSightBot/1.0) | 185.117.225.31 | 2025-06-07 | 11:45:31 | / |
24 | Yandex Net | Mozilla/5.0 (compatible; Konturbot/1.2; +http://kontur.ru; cargo@kontur.ru) | 46.17.204.168 | 2025-06-03 | 23:33:54 | ... |
25 | Unknown | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | 185.247.137.187 | 2025-06-02 | 05:42:53 | / |
26 | Unknown | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) Chrome/73 | 178.128.108.12 | 2025-05-18 | 19:20:12 | / |
27 | Mail.Ru | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +https://help.mail.ru/webmaster/indexing/robots) | 95.163.36.10 | 2025-05-15 | 11:34:06 | ... |
28 | Unknown | Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) | 104.155.11.38 | 2025-05-09 | 06:00:54 | / |
29 | Unknown | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) | 51.15.232.133 | 2025-05-07 | 17:59:21 | ... |
30 | Unknown | Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html) | 54.236.1.13 | 2025-05-05 | 03:43:19 | ... |
31 | Unknown | Mozilla/5.0 (compatible) | 159.203.0.188 | 2025-04-27 | 16:46:17 | / |
32 | Unknown | Mozilla/5.0 (compatible; t3versionsBot/1.0; +https://www.t3versions.com/bot) | 164.68.126.137 | 2025-04-06 | 17:00:41 | / |
33 | Unknown | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/120.0.0.0 | 45.148.10.174 | 2025-03-13 | 09:10:18 | / |
34 | Getdownload.ws | Mozilla/5.0 (compatible; BacklinksExtendedBot) | 185.170.167.18 | 2025-03-12 | 17:34:57 | ... |
35 | Unknown | Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/) | 77.75.77.17 | 2025-02-13 | 13:32:31 | ... |
36 | Unknown | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) | 64.181.221.136 | 2025-01-01 | 20:51:02 | / |
37 | Mail.Ru | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Target/2.0; +https://help.mail.ru/webmaster/indexing/robots) | 95.163.255.115 | 2024-12-20 | 05:05:30 | / |
38 | Unknown | Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9) | 35.86.0.75 | 2024-12-12 | 05:04:23 | / |
39 | Unknown | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) | 35.83.252.206 | 2024-11-13 | 05:09:26 | / |
40 | Unknown | Mozilla/5.0 (compatible; http://a1b2.ru/) | 188.68.112.230 | 2024-10-25 | 01:05:15 | / |
41 | Mozilla/5.0 (compatible; Googlebot/2.1 +http://www.googlebot.com/bot.html) | 85.140.160.182 | 2024-10-13 | 17:48:05 | / | |
42 | Baidu | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html | 61.160.194.225 | 2024-09-15 | 01:23:27 | / |
43 | Baidu | Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) | 156.236.70.51 | 2024-08-28 | 01:00:33 | / |
44 | Unknown | Mozilla/5.0 (compatible; LetsearchBot/1.0; +https://letsearch.ru/bots) | 95.165.140.108 | 2024-07-16 | 16:54:28 | / |
45 | Unknown | Mozilla/5.0 (Android; Android 4.4; [HM NOTE | 54.212.90.81 | 2024-06-08 | 22:37:33 | ... |
46 | Unknown | Mozilla/5.0 (compatible; 2IP/1.0; +http://2ip.io/) | 46.4.38.254 | 2024-06-04 | 00:15:52 | / |
47 | Unknown | Mozilla/5.0 (compatible; MixrankBot; crawler@mixrank.com) | 154.3.62.41 | 2024-05-14 | 10:09:35 | ... |
48 | Unknown | Mozilla/5.0 zgrab/0.x | 5.253.60.254 | 2024-05-10 | 07:59:56 | / |
49 | JSC Rostovelectrosviaz | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021206) | 128.204.70.79 | 2024-05-07 | 17:00:19 | / |
50 | Amazon DDG | Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com) | 20.191.45.212 | 2024-04-25 | 16:07:47 | / |
51 | ALTWeb Capital | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) | 176.9.10.125 | 2024-04-24 | 14:01:42 | / |
52 | Unknown | Mozilla/5.0 (compatible; woorankreview/2.0; +https://www.woorank.com/) | 54.157.214.118 | 2024-04-21 | 05:23:05 | / |
53 | Unknown | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) | 35.86.243.222 | 2024-04-14 | 15:37:58 | / |
54 | Unknown | Mozilla/5.0 (compatible; YandexUserproxy; robot; +http://yandex.com/bots) | 5.255.253.40 | 2024-03-05 | 08:30:19 | ... |
55 | Archive.org | Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot) | 78.141.211.98 | 2024-02-04 | 02:46:28 | / |
56 | Twitterbot | 34.243.134.124 | 2023-12-25 | 14:51:14 | ... | |
57 | Unknown | Mozilla/5.0 (compatible; GeedoBot; +http://www.geedo.com/bot.html) | 83.99.151.65 | 2023-12-20 | 20:36:16 | ... |
58 | Unknown | Mozilla/5.0 (compatible; YandexBrowserAPI/1.0) | 5.255.253.33 | 2023-11-24 | 11:19:28 | / |
59 | Unknown | Mozilla/5.0 (compatible; YandexRCA/1.0; +http://yandex.com/bots) | 5.255.253.38 | 2023-09-09 | 02:47:16 | ... |
60 | Unknown | Mozilla/5.0 (compatible; Cincraw/1.0; +http://cincrawdata.net/bot/) | 160.251.74.128 | 2023-09-06 | 07:32:10 | ... |
61 | Unknown | 2018-09-11 | 14:21:42 | /taskkill | ||
62 | Unknown | Mozilla/5.0 (compatible; Gluten Free Crawler/1.0; +http://glutenfreepleasure.com/) | 104.131.147.112 | 2018-08-26 | 05:49:56 | / |
63 | Unknown | Mozilla/5.0 (compatible; Linux x86_64; Meta_Bot/1.1) | 46.229.170.193 | 2018-08-24 | 15:13:22 | / |
64 | Unknown | Mozilla/5.0 (compatible; nsrbot/1.0; http://netsystemsresearch.com) | 169.54.244.84 | 2018-08-22 | 03:42:07 | / |
65 | Unknown | Mozilla/5.0 (compatible; Dataprovider.com;) | 158.69.225.33 | 2018-08-19 | 04:28:00 | ... |
66 | Mail.Ru | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots) | 95.163.255.58 | 2018-08-14 | 17:27:00 | ... |
67 | Unknown | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) | 169.54.244.93 | 2018-07-31 | 00:31:24 | / |
68 | Unknown | Mozilla/5.0 (compatible; LetsearchBot/1.0; +http://letsearch.ru) | 85.21.99.202 | 2018-07-28 | 20:44:49 | / |
69 | Unknown | Mozilla/5.0 (compatible; A-Parser/1.2; +https://a-parser.com/crawler) | 115.84.92.50 | 2018-07-06 | 19:41:29 | / |
70 | Unknown | Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/) | 138.201.95.13 | 2018-06-27 | 03:33:37 | ... |
71 | Your-server de 4 | Mozilla/5.0 (compatible; ExtLinksBot/1.5; +https://extlinks.com/Bot.html) | 149.56.142.185 | 2018-06-15 | 22:34:21 | ... |
72 | Ahrefs Bot | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) | 54.36.148.58 | 2018-05-21 | 11:16:35 | ... |
73 | Semrush | Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html) | 46.229.168.65 | 2018-05-21 | 04:56:33 | ... |
74 | Open Site Exploler | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) | 216.244.66.228 | 2018-05-21 | 03:54:52 | /cfw |
75 | Majestic-12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 199.58.86.209 | 2018-05-20 | 09:33:15 | / |
76 | Majestic-12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) | 62.210.103.36 | 2018-05-16 | 13:23:30 | / |
77 | Semrush | Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html) | 46.229.168.68 | 2018-05-09 | 21:34:40 | /1 |
78 | Unknown | Mozilla/5.0 (compatible; Plukkie/1.6; http://www.botje.com/plukkie.htm) | 93.180.64.230 | 2018-05-04 | 00:44:59 | / |
79 | Unknown | Mozilla/5.0 (compatible; proxim | ||||
Copyright © 2009 Dmitry |
If my script works and satisfied you, and you have some WebMoney, please help with the script's development: Z262568480988, R290740003883